<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONTOS global</title>
	<atom:link href="http://ontosglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontosglobal.com</link>
	<description>Enabling business transformation across cultures through leadership effectiveness and integrated talent management</description>
	<lastBuildDate>Wed, 08 May 2013 22:13:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Art of Being Heard</title>
		<link>http://ontosglobal.com/2013/04/the-art-of-being-heard/</link>
		<comments>http://ontosglobal.com/2013/04/the-art-of-being-heard/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:25:43 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Communicating across cultures]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=978</guid>
		<description><![CDATA[Do you ever feel frustrated because you feel others don't "hear" you? <a href="http://ontosglobal.com/2013/04/the-art-of-being-heard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m taking a painting class here in Berkeley this month (at least during those weeks when I’m not traveling).  It’s a small group of eight students, with a wonderful artist as an instructor.  She’s a real intellectual and to me the experience reflects an apprenticeship model where the instructor does most of the talking, and we students watch, listen and observe before we try out her ideas ourselves at our own easels.</p>
<p>In the last segment of each class, she comments on our work, and on the techniques of the great artists, using visual aids.  I notice she works hard to clearly describe what she’s seeing and her own perceptions and experiences.  I say she “works hard” because she is searching for her words as she speaks, but she does ultimately find apt and highly descriptive words that convey her points beautifully.  I sense her deeply connected to what she is saying.  Her cognitive approach has her entirely engrossed in her own thoughts, and it’s clear that we, her audience, and our experience are much less in her awareness.</p>
<p>My first reaction to her style was to be amused at how instructor-centric the class is.  Our group facilitation style here at Ontos tends to be very different, in that we strive to provoke as much group dialogue and discussion as we can – because it furthers engagement and group cohesion and ultimately learning.  But of course, the objectives for beginning art students are different, and I’m enjoying the experience of this different approach.</p>
<p>And yet I noticed something interesting this week about her particular brand of teaching.  At the end of the session, as she was again describing her observations of different art pieces, she suddenly said in exasperation “I always feel so inarticulate!”</p>
<p>It took me a few moments of grappling with that statement to understand it. How can she feel so inarticulate while I am experiencing the opposite?  And then it becomes obvious:  she is so much in her head as she talks that she is disconnected from the impact she is having.  In general, she rarely looks up at us, instead looking at the art piece itself, so as a result she is actually talking to herself and receiving little feedback from us as to the impact of her statements. When you don’t know if it’s getting through, you keep “working” to be clear!  (There is a cultural nuance to describe on this topic, which I&#8217;ll write about in a blog post in the near future.)</p>
<p>As group facilitators we see this phenomenon in many different forms and in many contexts.  You might have observed the person, for example, who often repeats himself because he feels unheard.  Why?  Perhaps a group has actually learned <em>not</em> to listen to him for some reason.  Or perhaps the group does not understand the importance of acknowledging each other’s statements.  Both have a similar impact on the speaker, prompting them to explain <em>again</em> in hopes of transmitting their message more clearly this time.  In other cases, as with my art instructor, when in doubt of being understood, all she needs to do is simply ask the question and her frustration would likely disappear.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2013/04/the-art-of-being-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client:  Biogen Idec</title>
		<link>http://ontosglobal.com/2013/04/new-client-biogen-idec/</link>
		<comments>http://ontosglobal.com/2013/04/new-client-biogen-idec/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:14:44 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Ontos News]]></category>
		<category><![CDATA[Biogen Idec]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=965</guid>
		<description><![CDATA[We are pleased to be working with our newest client, Biogen Idec, based in the Boston area.  We are working with them to develop and implement career frameworks across their global organization. Who is Biogen Idec?   Per their website: &#8220;Through cutting-edge science &#8230; <a href="http://ontosglobal.com/2013/04/new-client-biogen-idec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to be working with our newest client, Biogen Idec, based in the Boston area.  We are working with them to develop and implement career frameworks across their global organization.</p>
<p>Who is Biogen Idec?   Per their website:</p>
<p>&#8220;Through cutting-edge science and medicine, Biogen Idec discovers, develops and delivers to patients worldwide innovative therapies for the treatment of neurodegenerative diseases, hemophilia and autoimmune disorders.&#8221;  For more:  <a href="http://www.biogenidec.com">www.biogenidec.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2013/04/new-client-biogen-idec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation:  Executive Presence at Ernst &amp; Young &#8211; 4/25/13</title>
		<link>http://ontosglobal.com/2013/03/presentation-executive-presence-at-ernst-young/</link>
		<comments>http://ontosglobal.com/2013/03/presentation-executive-presence-at-ernst-young/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 18:20:44 +0000</pubDate>
		<dc:creator>ontos_admin</dc:creator>
				<category><![CDATA[Ontos News]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[executive presence]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Lisa Koss]]></category>
		<category><![CDATA[ONTOS global]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=969</guid>
		<description><![CDATA[Lisa Koss speaks on the topic &#8220;Understanding Executive Presence at Ersnt &#38; Young&#8221; this month at their San Jose office. This is the third time she&#8217;s been invited to present the topic, with prior events in recent months in Redwood Shores, &#8230; <a href="http://ontosglobal.com/2013/03/presentation-executive-presence-at-ernst-young/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lisa Koss speaks on the topic &#8220;Understanding Executive Presence at Ersnt &amp; Young&#8221; this month at their San Jose office. This is the third time she&#8217;s been invited to present the topic, with prior events in recent months in Redwood Shores, CA and in Phoenix, AZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2013/03/presentation-executive-presence-at-ernst-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Across Boundaries: A Connection to&#8230; Tenderness?</title>
		<link>http://ontosglobal.com/2013/02/working-across-boundaries-a-connection-to-tenderness/</link>
		<comments>http://ontosglobal.com/2013/02/working-across-boundaries-a-connection-to-tenderness/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:53:32 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Communicating across cultures]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[tenderness]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=928</guid>
		<description><![CDATA[Today is Valentine&#8217;s day.  Perhaps for this reason, Gordon Marino wrote an article for the New York Times about the loss of &#8220;an offshoot of love&#8221; &#8212; tenderness.  The article points to the dearth of tenderness in our society &#8212; or at least the &#8230; <a href="http://ontosglobal.com/2013/02/working-across-boundaries-a-connection-to-tenderness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is Valentine&#8217;s day.  Perhaps for this reason, Gordon Marino wrote an <a href="http://http://opinionator.blogs.nytimes.com/2013/02/13/try-a-little-tenderness/?nl=opinion&amp;emc=edit_ty_20130214">article</a> for the New York Times about the loss of &#8220;an offshoot of love&#8221; &#8212; tenderness.  The article points to the dearth of tenderness in our society &#8212; or at least the mention of it &#8212; and he argues:</p>
<p>&#8220;If a primary aim in life is to develop into a caring and connected human being (admittedly, a big “if”), rather than, say, thinking of oneself as a tourist collecting as many pleasant and fulfilling experiences as possible, then surely a capacity for tenderness must play a role.&#8221;</p>
<p>I began pondering the connection of tenderness to a second concept &#8211; empathy.  I consider empathy as an underlying competency to effectively work across cultures.  Why?  Because without the ability to put oneself in another&#8217;s shoes &#8212; to approximate their experience &#8212; much is lost.  Empathy, for example, allows us to connect to others in such a way which results in more insight into a situation, identification of barriers, improved collaboration, smarter strategies, and more informed decisions.  And our clients have identified the need for leaders who can operate more empathically across boundaries.  Leaders are clamoring for more collaboration across functions, hierarchies and geographies.</p>
<p>Admittedly the word &#8220;tenderness&#8221; into a business conversation is a very &#8220;soft&#8221; word.  Most (all?) business groups prefer settling on sentiments of showing respect towards others.  But respect, as the author points out, is a &#8220;chilly sort of feeling — if it is a feeling at all. Respect is a fence that prevents us from harming one another. But strengthening the ties that bind and make us human requires something more pliant, more intimate.&#8221;  Being empathic requires &#8220;I-can-see-myself-in-you&#8221;, and the simultaneous recognition of self, and &#8220;other&#8221;, is a momentarily intimate act.</p>
<p>And our collective human experience bears out that leadership must be both strategic <em>and</em> intimate.  Without a certain intimacy in our relationships, most will lose a sense of meaning in their work. People essentially become tools, or treated as solely strategic levers to achieve business goals.  We can often be, in sum, overly strategic.  Emphasizing this dilemma with executive groups who struggle in this area is the first step.  Developing the skill is a completely different matter.</p>
<p>And so I&#8217;m left pondering if building empathy is so difficult because the topic is too far from our mental models for how business is done.   As the author points out, the word hardly is even used in society, much less our offices.  On the other hand, perhaps this metaphor of tenderness could provide a conceptual gateway, at least, to the topic of developing empathy.  It is not hard to understand that tenderness involves increased sensitivity and, according to the author &#8220;as though the ego and all its machinations momentarily melt away.&#8221;  Surely this would represent an element of enlightened leadership.</p>
<p>Gordon Marino&#8217;s article:</p>
<p><a href="http://opinionator.blogs.nytimes.com/2013/02/13/try-a-little-tenderness/?nl=opinion&amp;emc=edit_ty_20130214">http://opinionator.blogs.nytimes.com/2013/02/13/try-a-little-tenderness/?nl=opinion&amp;emc=edit_ty_20130214</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2013/02/working-across-boundaries-a-connection-to-tenderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business at the Speed of Trust</title>
		<link>http://ontosglobal.com/2013/02/business-at-the-speed-of-trust/</link>
		<comments>http://ontosglobal.com/2013/02/business-at-the-speed-of-trust/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:43:39 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Communicating across cultures]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[cohesive teams]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group development]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lisa Koss]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[ONTOS global]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=879</guid>
		<description><![CDATA["There are two speeds when a group is forming: the speed of business and the speed of trust.  They are not the same.  The question to leaders is “How fast can you generate trust with others?” <a href="http://ontosglobal.com/2013/02/business-at-the-speed-of-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><span style="color: #808000;">“Mistrust doubles the cost of doing business.” </span><br />
<span style="color: #808000;">&#8211; Professor John Whitney, Columbia Business School</span></p>
<p style="text-align: left;">We recently facilitated an executive off-site retreat for a client group who is breaking new ground and pursuing a big business bet. In a fast-paced, high stakes environment, millions have been invested in bringing the best and the brightest together in rapid fashion. The pressure is on for this new group to perform. They know they are part of something exciting and cannot wait to achieve their vision.</p>
<p>But the team is not gelling well. There are differences in industry background, geographies, cultures, and management style. Some see themselves as rock stars, others are soft spoken team-players, and every style in between.</p>
<p>With that as context, many came to the off-site clearly impatient; everyone was concerned about the cohesiveness of the team. They acknowledged the lack of trust between them and most stated wanting the barriers to come down and for everyone to “open up”.</p>
<p>And yet most of them shared little. Those that did later wondered if they <em>should</em> have because that it felt risky. Certain leaders made valiant efforts to model openness but the team was not communicating fluidly. While the conversation evolved over the course of the event and some headway was made, many wondered afterwards why more of the group didn’t open up and asked themselves if enough was accomplished.</p>
<p>From our facilitator vantage point, having led many similar sessions, we’ve seen a spectrum of scenarios. Results often depend on the readiness of the group. Some groups experience huge leaps forward, and some only incremental advancement. But no matter what happens, this we know: (1) a group is exactly where it is supposed to be in its development based on the individuals in the group, and (2) the group needs to earn the trust it seeks.</p>
<p>Instead of asking if the offsite was “successful”, our question <em>is “What will the group do to ensure the off-site was successful?”</em> The work of such a group is not to show up and hope <em>others</em> will talk. The work for <em>each leader</em> is to leverage every opportunity to build an open relationship with each group member and earn the right to enjoy the trust and openness they seek. How? A few examples:</p>
<ul>
<li>Ask others how you can support them better in achieving their goals</li>
<li>Demonstrate that you care about others&#8217; goals as much as you care about your own</li>
<li>Articulate your thoughts and feelings publicly and consistently &#8211; even if it means you &#8220;stand alone&#8221;</li>
<li>Respectfully disagree, when you do</li>
<li>Acknowledge others by being appreciate and building on what others say (instead of injecting only your own differentiated perspective)</li>
<li>Employ good group process, honing your skills to know when to move from <em>task</em> to <em>process</em>, and vice versa</li>
</ul>
<p>Leaders know &#8212; <em>but seem to forget</em> &#8212; that trust takes time. Trust must be earned. It takes time to earn confidence from your peers relative to your integrity and your abilities. And while the business needs are urgent and pressing, trust only accelerates the speed of business and reduces cost once it has been earned. Until then, it is an iterative process that takes time.</p>
<p>I believe leaders forget that there are two speeds when a group is forming: the speed of business and the speed of trust. They are not the same. The question to leaders is “How fast can you generate trust with others?”</p>
<p align="center"><span style="color: #808000;">“We judge ourselves by our intentions and others by their behavior.” </span><br />
<span style="color: #808000;">– Stephen Covey</span></p>
<p style="text-align: center;">
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2013/02/business-at-the-speed-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Project Management:  Competency or Career Path?</title>
		<link>http://ontosglobal.com/2012/12/on-project-management-competency-or-career-path/</link>
		<comments>http://ontosglobal.com/2012/12/on-project-management-competency-or-career-path/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 17:51:06 +0000</pubDate>
		<dc:creator>David White</dc:creator>
				<category><![CDATA[Integrated talent management]]></category>
		<category><![CDATA[career frameworks]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[David White]]></category>
		<category><![CDATA[integrated talent management]]></category>
		<category><![CDATA[ONTOS global]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=853</guid>
		<description><![CDATA[Many engineering and R&#038;D oriented companies have 3 technical career paths: individual technical professional, management, and project/program management.  With respect to project management, however, many of our clients struggle with whether to treat project management as a competency or a career path, or both.  <a href="http://ontosglobal.com/2012/12/on-project-management-competency-or-career-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many engineering and R&amp;D oriented companies have 3 technical career paths: individual technical professional, management, and project/program management.  With respect to project management, however, many of our clients struggle with whether to treat project management as a <em>competency</em> or a <em>career path</em>, or both. We had this debate at length at Microsoft, and it was an issue when I did similar work for Pratt &amp; Whitney and Bayer. It is a topic that stirs much interest and some controversy, and, as with many similar topics, there is no right answer. The “correct” answer ultimately is matter of strategic business direction and what core capabilities you are trying to grow.</p>
<p>Microsoft engineering leaders believed project management was a core competency, something <em>all</em> technical people had to master. Sure, there was a career path that emphasized project management– we called it “Program Management” – but the competencies in that path entailed much more than project management. <em>Program</em> Managers at Microsoft– the term originated with Boeing to describe the role ultimately responsible for an entire aircraft development program &#8212; “own” the whole product or product line, from requirements definition to design through project management, testing and release to market. This entails, effectively, determining what gets built and why, when, and to some extent, how and by whom. Program Managers (in theory at least – the role was interpreted differently from division to division) are the major &#8211; though not the only &#8211; interface between a product development team and other key partners like testing, marketing, and design. In other engineering organizations, these responsibilities are often part of the engineering manager role, or are distributed among senior architects and product management.</p>
<p>Building project management “muscle” was important to Microsoft (and P&amp;W and Bayer) because strategically the company wanted to make sure <em>all</em> engineers were accountable for their part of the schedule, and because the fear was that by making project management “someone else’s job” , schedule and dependency ownership (etc.) would be diminished. So hence at Microsoft we had a dedicated Program Management career path as well as project management competencies for every technical path.</p>
<p>So how you think about this question at your company is a matter of strategic business direction. Here are some pros and cons of establishing a distinct project or program management (PM) career path:</p>
<p align="center"><strong><em><span style="text-decoration: underline;">Pros</span></em></strong></p>
<ol>
<li><strong><em>Grow deep expertise</em></strong>: With a project or program management path the company can clearly and directly invest in growing deep skills in this area from entry level to senior. Competency expectations – at least within a career model or career framework – are clearly delineated and can be systematically developed over time.</li>
<li><strong><em>Role clarity:</em></strong> Responsibility for schedules and dates and dependencies (etc.) can be clearly assigned and communicated across all functions. It is clear who is responsible for what.</li>
<li><strong><em>Recruitment:</em></strong> You can more easily attract and retain people who have interest and expertise in this career because how to progress is clear.</li>
<li><strong><em>A home for Six Sigma.</em></strong> Roles that specialize in “lean” transformation or Six Sigma can naturally become part of the PM discipline and career path.</li>
<li><strong><em>Talent mobility and agility:</em></strong>  With a PM path you can readily move talent across business and regions because domain expertise is usually not the most important requirement.  What matters is <em>functional competency expertise</em>, which is eminently transferable across product lines and businesses.</li>
<li><strong><em>Enable business and culture transformation.</em></strong> Because people can move into these roles from other internal business and regions, PM roles can be useful in many talent and leadership development applications. For example, PM roles can be targets for high potentials as part of a multi-year HiPo development scheme. And cross-pollinating talent across business units is an important way to drive culture change.</li>
</ol>
<p align="center"><strong><em><span style="text-decoration: underline;">Cons</span></em></strong></p>
<ol>
<li><strong><em>Not my job</em></strong>. Ironically, with a dedicated PM role/path other engineers don’t pay as much attention to schedules or risks or dependencies – the basics of project management &#8211; believing these are responsibilities of the PM.<em></em></li>
<li><strong><em>Skill atrophy. </em></strong>For the same reason, you run the risk of diminishing PM skills across the rest of the engineering workforce. And by having project management defined as a dedicated career path, you don’t build leaders with this competency in other disciplines.<em></em></li>
<li><strong><em>Manager roles become smaller</em></strong>. A defined PM role and path makes the engineering manager role smaller because this role is now either not accountable, or less accountable, for project tasks, schedules and resources. Project managers often control most of the key decisions on schedule, budget, dependency, etc., which leaves the engineering manager mainly responsible for personnel review and development, a role many engineering managers feel is not that attractive.<em></em></li>
<li><strong><em>Decision making is more complicated.</em></strong> Decisions such as who is responsible for how resources and time are to be allocated by project, and how conflicts are handled (etc.) become more complex. Complexity can be mitigated by good group process, communication and collaboration, to be sure, but many engineers do not take naturally to these kinds of skills, so resourcing and time allocation conflicts sometimes can bog projects down. Ironically, a dedicated PM role and career path increases the need for good communication and “contracting” between managers and PMs.</li>
</ol>
<p>Ultimately, the decision cuts to what is strategically important to the business and what capabilities and competencies therefore need to be optimized over the long term. For example, if the business strategy demands closer integration and synchronization across product lines, a dedicated PM role and path may be instrumental to mitigating and managing the myriad dependencies that come with that. Or, if better talent integration and a more cohesive culture across divisions and business units is a strategic imperative for the company, the benefits of a dedicated PM career path may outweigh the cons.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2012/12/on-project-management-competency-or-career-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seeing Around Corners&#8221; in Diverse Teams</title>
		<link>http://ontosglobal.com/2012/12/seeing-around-corners-in-diverse-teams/</link>
		<comments>http://ontosglobal.com/2012/12/seeing-around-corners-in-diverse-teams/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 04:45:59 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Communicating across cultures]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[blind spots]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[ONTOS global]]></category>
		<category><![CDATA[seeing around corners]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[thinking styles]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=838</guid>
		<description><![CDATA[We were facilitating an offsite this month for a new global team and soliciting the group for norms they would like to establish when working together.  “Curiosity,” said one.  A conversation ensued about the importance of seeking to understand each &#8230; <a href="http://ontosglobal.com/2012/12/seeing-around-corners-in-diverse-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were facilitating an offsite this month for a new global team and soliciting the group for norms they would like to establish when working together.  “Curiosity,” said one.  A conversation ensued about the importance of seeking to understand each other and withholding judgment.</p>
<p>It was a wise add.  Adding curiosity as a behavioral norm for the leadership group is one that we often bring up when groups are getting to know each other and/or learning to work together better.  Many times, high-powered leaders lean more toward advocating when they speak, preferring to make strong statements in order to influence each other and assert authority.  But curiosity, or inquiry, is the other end of that continuum, and is a critical skill for every leader.  Without inquiry, the group can’t easily learn from each others’ experiences, and cannot leverage it for the benefit of the team.</p>
<p>A similar finding with a different nomenclature came out of research<sup>1</sup> done in 2011.  In four international companies, the research found that a way to bridge gaps in tacit knowledge was to “create an awareness of what the company ‘did not know that it did not know’ which would inevitably influence its behaviors and knowledge-creation activities…”  In other words, one way to build skills in curiosity, or increase the amount of inquiry, is to systematically remind people of the perils of its blind spots.  Blind spots are created because we, as leaders, do not have all the experiences required to see “around corners” because our limited experiences make our perceptions unreliable.  And so we need to learn from each other in the room to help illuminate those corners, to add to our own experiences, and to broaden our perspectives.  Remembering this truth in diversity creates different outcomes in moments of high-stakes strategic decision making, as well as in the fundamental processes of building team trust.  For either purpose, we are all well advised to stay curious.</p>
<p>&nbsp;</p>
<p><sup>1</sup>Glisby, M. and Holden, N.,(2011). Global business and organizational excellence. Wiley Online Library. Doi: 10.1002/joe.20396.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2012/12/seeing-around-corners-in-diverse-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager-as-Coach II program begins in the U.K. 11/15/12</title>
		<link>http://ontosglobal.com/2012/10/manager-as-coach-ii-program-begins-in-the-u-k-111512/</link>
		<comments>http://ontosglobal.com/2012/10/manager-as-coach-ii-program-begins-in-the-u-k-111512/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:56:21 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Ontos News]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching skills]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[David White]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Lisa Koss]]></category>
		<category><![CDATA[manager skills]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[ONTOS global]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=750</guid>
		<description><![CDATA[After more than a dozen programs in 5 languages of the Manager as Coach I program for client Xylem (ITT), we launch a second level course for its managers, Manager as Coach II.  The first of these courses will take place in Xylem&#8217;s UK location &#8230; <a href="http://ontosglobal.com/2012/10/manager-as-coach-ii-program-begins-in-the-u-k-111512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After more than a dozen programs in 5 languages of the <em>Manager as Coach I</em> program for client Xylem (ITT), we launch a second level course for its managers, <em>Manager as Coach II</em>.  The first of these courses will take place in Xylem&#8217;s UK location in November.</p>
<p>The Manager as Coach I and II programs are an opportunity to develop leadership skills.  Participants learn how to interact more adeptly in a way that develops others, ultimately to create leaders around them who can solve problems independently, take on new challenges, and develop their skills.</p>
<p>The basics of the program:</p>
<p>• 2-day, customized program &#8211; both methodology and practice<br />
• Practical and interactive, based on participants&#8217; actual challenges<br />
• Program delivered in 5 languages<br />
• A 2-program series:  Manager as Coach I and Manager as Coach II</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2012/10/manager-as-coach-ii-program-begins-in-the-u-k-111512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David White speaks on Integrated Talent Management at Best Practices Webinar &#8211; Thursday, 11/1/12 at 2pm ET</title>
		<link>http://ontosglobal.com/2012/10/david-white-speaks-on-integrated-talent-management-at-best-practices-webinar-thursday-11112-at-2pm-et/</link>
		<comments>http://ontosglobal.com/2012/10/david-white-speaks-on-integrated-talent-management-at-best-practices-webinar-thursday-11112-at-2pm-et/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:58:33 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Ontos News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[David White]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=738</guid>
		<description><![CDATA[https://www.bestpracticeinstitute.org/members/articles/david-itm.html]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.bestpracticeinstitute.org/members/articles/david-itm.html">https://www.bestpracticeinstitute.org/members/articles/david-itm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2012/10/david-white-speaks-on-integrated-talent-management-at-best-practices-webinar-thursday-11112-at-2pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8220;Teaming Across Cultures&#8221; at Honeywell 10/10/12</title>
		<link>http://ontosglobal.com/2012/09/presentation-teaming-across-cultures-at-honeywell/</link>
		<comments>http://ontosglobal.com/2012/09/presentation-teaming-across-cultures-at-honeywell/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 01:21:40 +0000</pubDate>
		<dc:creator>Lisa Koss</dc:creator>
				<category><![CDATA[Ontos News]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Lisa Koss]]></category>
		<category><![CDATA[ONTOS]]></category>
		<category><![CDATA[ONTOS global]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[thinking styles]]></category>

		<guid isPermaLink="false">http://ontosglobal.com/?p=671</guid>
		<description><![CDATA[Lisa Koss presents the topic of Teaming Across Cultures at Honeywell&#8217;s Technical Leader Development Program on Oct 10th in Phoenix, Arizona.]]></description>
			<content:encoded><![CDATA[<p>Lisa Koss presents the topic of <strong>Teaming Across Cultures</strong> at Honeywell&#8217;s Technical Leader Development Program on Oct 10th in Phoenix, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontosglobal.com/2012/09/presentation-teaming-across-cultures-at-honeywell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
